Consistent with the duty of the University to take all such steps as it may deem fit for the promotion of the Open University and distance education systems in the educational pattern of the country and for the coordination and determination of standards of teaching, evaluation & research in such systems; and in pursuance of the objects of the University to encourage greater flexibility, diversity, accessibility, mobility and innovation in education at the University level by making full use of the latest scientific knowledge and new educational technology, and to further cooperation between the existing Universities; it is considered necessary and expedient to establish a Distance Education Council as an authority of the University under Section 16 of the Act.
“It shall be the duty of the University to take all such steps as it may deem fit for the promotion of the open university and distance education systems and for the determination of standards of teaching, evaluation and research in such systems, and for the purpose of performing this function, the University shall have such powers, including the power to allocate and disburse grants as may be specified by the Statutes”.
There shall be a Distance Education Council (DEC) which shall be responsible for the promotion and coordination of the open university and distance education system, and for the determination of its standards.
|
ODL System
|
|
| S.No | University / Institute Name | Level of Approval | Period of Approval | Whether ex-post facto approval given if Yes, period of approval / Continuation of Recognition | ||
| From | To | |||||
| Chairman, DEC | Joint Committee UGC/DEC/AICTE | |||||
| National Open University | ||||||
| 1 | Indira Gandhi National Open University, New Delhi | Since Inception | Till Date | |||
| State Open University | ||||||
| 1 | Dr. B.R.Ambedkar Open University, Hyderabad | Yes | 31/08/2007 | 7/4/2013 | ||
| 2 | Dr. Babasaheb Ambedkar Open University, Ahmedabad, Gujarat | Yes | 31/08/2007 | 7/4/2013 | ||
| 3 | Karnataka State Open University, Mysore, Karnataka | Yes | 31/08/2007 | 7/4/2013 | ||
| 4 | Krishanakant Handique State Open University, Guwahati, Assam | Yes | 31/08/2007 | 7/4/2013 | ||
| 5 | M.P.Bhoj(Open) University, Bhopal, MP | Yes | 31/08/2007 | 7/4/2013 | ||
| 6 | Nalanda Open University, Patna, Bihar | Yes | 31/08/2007 | 7/4/2013 | from 1997 to Aug 07 | |
| 7 | Netaji Subhas Open University, Kolkata, WB | Yes | 31/08/2007 | 7/4/2013 | ||
| 8 | Pt. Sunderlal Sharma (Open) University, Bilaspur, Chattisgarh | Yes | 31/08/2007 | 7/4/2013 | ||
| 9 | Tamil Nadu Open University, Chennai, Tamil Nadu | Yes | 31/08/2007 | 7/4/2013 | ||
| 10 | U.P.Rajarshi Tandon Open University, Allahabad, UP | Yes | 31/08/2007 | 7/4/2013 | ||
| 11 | Uttarakhand Open University, Haldwani, Uttarakhand | Yes | 31/08/2007 | 7/4/2013 | ||
| 12 | Vardhaman Mahaveer Open University, Kota, Rajasthan | Yes | 31/08/2007 | 7/4/2013 | ||
| 13 | Yashwantrao Chavan Maharshtra Open University, Nasik, Maharashtra | Yes | 31/08/2007 | 7/4/2013 | ||
| Dual Mode Universities | ||||||
| Source: www.dec.ac.in | ||||||
