Pondichery University B.Tech Fourth Semester Exams Time Table 2012 - Get B.Tech 4th Semester Exam Date Sheet 2012 of Common to B.Tech (CSE) and B.Tech (IT), Common to B.Tech (E&I, ICE, BME), Common to B.Tech (Chemical,BME) and Common to B.Tech (E&I, ICE), Pondicherry University B.Tech 4th Semester Exam Schedule 2012. Pondicherry University B.TECH 4th Semester Theory Exam Time Table 2012, know exam date, time schedule of Pondicherry University Examination 2012.
| Semester No. 4 | Session : Forenoon 10.00A.M. to 1.00 P.M. | Regulation : 2003-2004 | |||||
| Sl. No. | Exam Date | 16.05.2012 | 18.05.2012 | 21.05.2012 | 23.05.2012 | 25.05.2012 | 29.05.2012 |
| Day | Wednesday | Friday | Monday | Wednesday | Friday | Tuesday | |
| Branch | |||||||
| 1 | B. Tech- Civil | 3604038-ET41R - Mathematics - IV - T41(4) | 3604039-ET142R - Concrete Technology - T42(4) | 3604040-ET143R - Advanced Surveying - T43(4) | 3604041-ET144R - Engineering Geology - T44(4) | 3604042-ET145R - Mechanics of Solids - II - T45(4) | 3604043-ET146R - Hydraulics and Hydraulic Machinery - T46(4) |
| 2 | B. Tech- Mech | 3604038-ET41R - Mathematics - IV - T41(4) | 3614041-ET242R - Mechanics of Machines - T42(4) | 4614061-ET243/243R - Fluid Machinery - T43(4) | 4614062-ET244/244R - Heat & Mass Transfer - T44(4) | 4614064-ET246/245R - Electrical & Electronics Engg. - T45(4) | 3614045-ET246R - Applications of Micro - Processors in Mechanical Engg. - T46(4) |
| 3 | B. Tech ECE | 4624065-ET341/341R - Numerical Methods and Techniques - T41(4) | 3624047-ET342R - Electronics Circuits - I - T42(4) | 3624048-ET343R - Signals and Systems - T43(4) | 3624049-ET344R - Networks and Transmission Lines - T44(4) | 3624050-ET345R - Digital Electronics - T45(4) | 3624051-ET346R - Analog Communication Systems - T46(4) |
| 4 | B.Tech - CSE | 4634071-ET441/841/ET441R/841R - Discrete Mathematics and Graph Theory# - T41(4) | 3634053-ET442R/843R - Microprocessors and Applications# - T42(4) | 3634054-ET443R/845R - Operating Systems # - T43(4) | 3634055-ET444R/844R - Design and Analysis of Algorithms# - T44(4) | 3634056-ET445R - Object Oriented Programming and System Design - T45(4) | 3634057-ET446R - Computer Graphics - T46(4) |
| 5 | B. Tech EEE | 3604038-ET41R - Mathematics - IV - T41(4) | 3644058-ET542R - Electrical Machines - II - T42(4) | 3644059-ET543R - Electronic Circuits - T43(4) | 3644060-ET544R - Linear Control System - T44(4) | 3644061-ET545R - Pulse and Digital Circuits - T45(4) | 3644062-ET546R - Object Oriented Programming in C++ - T46(4) |
| 6 | B. Tech. E & I | 3604038-ET41R - Mathematics - IV - T41(4) | 3654063-ET642R /942/1042 - Electronics Circuits - II* - T42(4) | 3654064-ET643R/943/1043 - Electrical Technology* - T43(4) | 3654065-ET644R/944/1044 - Digital Electronics * - T44(4) | 3654066-ET645R/945 - Fluid Mechanics and Hydraulic Machinery*** - T45(4) | 4654084-ET694 - Transducers and Measurements Systems*** - T46(4) |
| 7 | B. Tech. Chemical Engg. | 3604038-ET41R - Mathematics - IV - T41(4) | 3664068-ET742R - Organic Chemistry - T42(4) | 4664088-ET743/743R - Chemical Engineering Thermodynamics - T43(4) | 3664070-ET744R - Energy Technology & Mgt. - T44(4) | 4664089-ET744/745R - Process Heat Transfer - T45(4) | 4664091-ET746/746R - Mechanical Operations - T46(4) |
| 8 | B. Tech IT | 4634071-ET441/841/ET441R/841R - Discrete Mathematics and Graph Theory# - T41(4) | 3634053-ET442R/843R - Microprocessors and Applications# - T43(4) | 3634054-ET443R / 845R - Operating Systems # - T45(4) | 3634055-ET444R / 844R - Design and Analysis of Algorithms # - T44(4) | 3674073-ET842R - Principles of Communiation - T42(4) | 3674074-ET846R - Formal Languages & Compilers - T46(4) |
| 9 | B. Tech. ICE | 3604038-ET41R - Mathematics - IV - T41(4) | 3654063-ET642R /942/1042 - Electronics Circuits - II* - T42(4) | 3654064-ET643R/943/1043 - Electrical Technology* - T43(4) | 3654065-ET644R/944/1044 - Digital Electronics * - T44(4) | 3654066-ET645R/945 - Fluid Mechanics and Hydraulic Machinery*** - T45(4) | 4654084-ET694 - Transducers and Measurements Systems*** - T46(4) |
| 10 | B. Tech Bio Medical Engg. | 3694075-ET1041 - Mathematics - IV - T41(4) | 3654063-ET642R /942/1042 - Electronics Circuits - II* - T42(4) | 3654064-ET643R/943/1043 - Electrical Technology* - T43(4) | 3654065-ET644R/944/1044 - Digital Electronics * - T44(4) | 3694076-ET1045 - Physiology - T45(4) | 3694077-ET1046 - Bio Mechanics - T46(4) |
| # - Common to B.Tech (CSE) and B.Tech (IT) | |||||||
| * - Common to B.Tech E&I, ICE, BME | |||||||
| *** - Common to B.Tech E&I, ICE | |||||||
