Home | About Us | Sitemap | Contact Us | Follow us
    
BBA BCA B Sc B Ed B Com B A B Tech B Pharma Hotel Management
MBA MCA MSc MBBS M Ed M Tech M Phil M Pharma MA
Study in Hong Kong Top Asian Universities Top Universities of USA Study in UK Study Abroad World's top Universities Top European Universities Study in Canada
Distance Education Council Top Distance Learning Insititute

Top Engineering Colleges and Institutes of India

Top 75 Engineering Colleges

P.G: P Pvt G Govt, S.P: Selection process, A.E: Academic excellence, I: Infrastructure, P&IL: Placements & industry links, T.S: Total score

Rank Name of Institute P/G City S.P
(450)
A.E
(600)
I(195) P&IL
(255)
T.S
(1500)
1 IIT Kharagpur G Kharagpur 377.6 503.5 163.6 214.0 1258.8
2 IIT Mumbai G Mumbai 350.2 467.0 151.8 198.5 1167.4
3 IIT Kanpur G Kanpur 343.6 458.1 148.9 194.7 1145.3
4 IIT Delhi G Delhi 342.3 456.4 148.3 194.0 1140.9
5 IIT Chennai G Chennai 331.8 442.4 143.8 188.0 1106.1
6 BITS Pilani P Pilani 310.6 414.2 134.6 176.0 1035.5
7 IIT Roorkee G Roorkee 307.9 410.5 133.4 174.5 1026.2
8 IT-BHU G Varanasi 276.2 368.2 119.7 156.5 920.5
9 IIT Guwahati G Guwahati 262.2 349.6 113.6 148.6 874.0
10 College of Engg, Anna Univ G Chennai 256.0 341.3 110.9 145.1 853.3
11 ISM Univ G Dhanbad 255.5 340.6 110.7 144.8 851.5
12 Jadavpur Univ, Faculty of Engg G Calcutta 248.7 331.6 107.8 140.9 828.9
13 BIT Mesra P Ranchi 246.0 328.0 106.6 139.4 820.1
14 DCE G Delhi 244.3 325.8 105.9 138.5 814.4
15 NIT G Trichy 242.4 323.3 105.1 137.4 808.1
16 NIT G Warangal 241.3 321.8 104.6 136.8 804.4
17 PEC University of Technology G Chandigarh 235.9 314.5 102.2 133.7 786.4
18 NIT G Suratkal 231.2 308.2 100.2 131.0 770.6
19 PSG College of Technology P Coimbatore 230.5 307.3 99.9 130.6 768.4
20 Bengal Engg & Sc Univ, Shibpur G Howrah 230.4 307.1 99.8 130.5 767.8
21 Thapar Inst of Engg & Tech P Patiala 228.7 304.9 99.1 129.6 762.2
22 Motilal Nehru National Inst of Tech G Allahabad 225.4 300.6 97.7 127.7 751.4
23 NSIT G Delhi 223.5 298.0 96.8 126.6 744.9
24 VNIT G Nagpur 220.0 293.4 95.3 124.7 733.4
25 IIIT P Hyderabad 219.5 292.7 95.1 124.4 731.7
26 Govt College of Engineering G Pune 218.0 290.7 94.5 123.6 726.8
27 IIIT G Allahabad 215.9 287.9 93.6 122.4 719.8
28 NIT G Rourkela 215.6 287.5 93.4 122.2 718.7
29 Harcourt Butler Tech Institute G Kanpur 214.2 285.6 92.8 121.4 714.1
30 MNIT G Jaipur 211.9 282.5 91.8 120.1 706.2
31 SVNIT G Surat 211.7 282.2 91.7 119.9 705.6
32 NIT G Calicut 211.6 282.1 91.7 119.9 705.2
33 MANIT G Bhopal 209.1 278.8 90.6 118.5 696.9
34 VJTI P Mumbai 208.9 278.5 90.5 118.3 696.2
35 College of Engineering G Visakhapatnam 208.6 278.1 90.4 118.2 695.2
36 Manipal Inst of Technology P Manipal 208.1 277.5 90.2 117.9 693.7
37 NIT G Kurukshetra 207.8 277.1 90.1 117.8 692.8
38 Coimbatore Inst of Tech G Coimbatore 207.8 277.0 90.0 117.7 692.5
39 VIT P Vellore 207.3 276.3 89.8 117.4 690.9
40 NIT G Jamshedpur 206.9 275.8 89.6 117.2 689.6
41 JNTU G Hyderabad 204.9 273.2 88.8 116.1 683.1
42 NIT G Durgapur 203.4 271.2 88.1 115.3 678.1
43 RVCE P Bangalore 202.7 270.3 87.8 114.9 675.6
44 ICT Mumbai University G Mumbai 202.3 269.8 87.7 114.6 674.4
45 DA-IICT P Gandhinagar 199.9 266.5 86.6 113.2 666.2
46 MIT P Pune 198.5 264.7 86.0 112.5 661.7
47 UVCE G Bangalore 198.4 264.5 86.0 112.4 661.3
48 SSN College of Engg P Chennai 195.2 260.3 84.6 110.6 650.7
49 UCE, Osmania University G Hyderabad 194.8 259.8 84.4 110.4 649.4
50 Nirma Univ of Science & Tech P Ahmedabad 194.0 258.6 84.1 109.9 646.6
51 College of Engineering G Thiruvananthapuram 192.8 257.0 83.5 109.2 642.6
52 Sardar Patel Coll of Engg P Mumbai 190.9 254.5 82.7 108.2 636.3
53 NIT G Hamirpur 190.9 254.5 82.7 108.2 636.3
54 PES Inst of Technology P Bangalore 190.1 253.5 82.4 107.7 633.8
55 SRM Institute of Sc & Tech P Chennai 188.4 251.2 81.7 106.8 628.1
56 BMS College of Engineering P Bangalore 186.2 248.2 80.7 105.5 620.6
57 Amrita Inst of Tech & Sc P Coimbatore 185.3 247.1 80.3 105.0 617.8
58 SASTRA P Thanjavur 184.8 246.4 80.1 104.7 616.0
59 National Institute of Engg P Mysore 184.7 246.2 80.0 104.6 615.5
60 Bangalore Inst of Tech P Bangalore 183.2 244.3 79.4 103.8 610.8
61 Chaitanya Bharathi Inst of Tech P Hyderabad 181.6 242.1 78.7 102.9 605.2
62 MEPCO Schlenk Engg College P Sivakasi 178.9 238.6 77.5 101.4 596.4
63 ICFAI Inst of Sc & Tech P Hyderabad 178.8 238.4 77.5 101.3 596.0
64 JNTU G Kakinada 178.3 237.7 77.3 101.0 594.3
65 SJ College of Engineering P Mysore 178.3 237.7 77.3 101.0 594.3
66 NIT G Jalandhar 177.7 237.0 77.0 100.7 592.4
67 MS Ramaiah Inst of Tech P Bangalore 173.5 231.4 75.2 98.3 578.4
68 Satyabhama Engg College P Chennai 172.7 230.2 74.8 97.8 575.5
69 Karunya University P Coimbatore 172.0 229.3 74.5 97.5 573.3
70 Sri Ramdeobaba KN Engg College P Nagpur 171.3 228.3 74.2 97.0 570.8
71 Kongu Engg College P Erode 170.9 227.8 74.0 96.8 569.6
72 NIT G Raipur 170.7 227.6 74.0 96.7 569.1
73 SGS Inst of Tech & Sc G Indore 170.6 227.5 73.9 96.7 568.8
74 NIT G Patna 170.5 227.3 73.9 96.6 568.2
75 IIIT P Bangalore 169.6 226.1 73.5 96.1 565.3

P.G: P Pvt G Govt, S.P: Selection process, A.E: Academic excellence, I: Infrastructure, P&IL: Placements & industry links, T.S: Total score

Figures in all columns have been rounded to one decimal place.

Know more about Institute of technology India.

- Engineering Colleges in Delhi
- Engineering Colleges in Mumbai
- Engineering Colleges in Bangalore
- Engineering Colleges in Hyderabad

Under:
 
Questions on your mind?
      Get answers for free
      Post here
Q 1. please tell me diploma cources offered in perfumer science
Q 2. what all certificates required for admission in MA (Eco). Can admission is po
Q 3. i want to know about P.G.D.C.A.
Q 4. Can i get B tech admission in Karnataka without CET